1790 Federal Census Places "MA"

Federal Census of 1790

Heads of Household In Massachusetts


ID Line # Ref # Given Name Census Year State County Township Census Page Family Size
4 6A EBENEZER 1790 MA BERKSHIRE BETHLEHEM 343 01-01-02-00-00
5 302 STEPHEN 1790 MA HAMPSHIRE BUCKLAND 125 01-03-01-00-00
6 223 SALMON 1790 MA HAMPSHIRE HEATH 253 01-02-03-00-00
7 224 SETH 1790 MA HAMPSHIRE HEATH 253 01-01-04-00-00
8 282 SILAS 1790 MA HAMPSHIRE LEVERETT 305 01-01-01-00-00
9 320 MOSES 1790 MA HAMPSHIRE LUDLOW 307 01-01-01-00-00
10 277 THOMAS 1790 MA HAMPSHIRE LUDLOW 307 03-01-03-00-00
11 161 HANNAH 1790 MA HAMPSHIRE ORANGE 447 02-01-04-00-00
12 241 SAMUEL 1790 MA MIDDLESEX ACTON 16 01-01-04-00-00
13 (B) BANSON 1790 MA MIDDLESEX CHARLESTOWN 154 00-00-00-02-00
14 152 PETER 1790 MA MIDDLESEX CONCORD 157 02-03-05-00-00
15 150 BENJAMON 1790 MA MIDDLESEX CONCORD 158 02-00-01-00-00
16 162 JOSIAH 1790 MA MIDDLESEX FRAMINGHAM 219 02-05-04-00-00
17 238 DAVID 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-03-00-00
18 242 JOHN 1790 MA MIDDLESEX MARLBOROUGH 374 01-02-07-00-00
19 147 JONAS 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
20 236 JONATHAN 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
21 157 DANIEL 1790 MA MIDDLESEX READING 499 01-02-01-00-00
22 156 JABEZ 1790 MA MIDDLESEX READING 499 01-00-03-00-00
23 159 JOHN 1790 MA MIDDLESEX READING 499 01-00-01-00-00
24 253 JOHN, JR. 1790 MA MIDDLESEX READING 499 04-00-01-00-00
25 155 JONATHAN 1790 MA MIDDLESEX READING 499 01-02-02-00-00
26 87W SARAH 1790 MA MIDDLESEX READING 499 00-00-01-00-00
27 158 WILLIAM 1790 MA MIDDLESEX READING 499 02-00-01-00-00
28 82Ai JEREMIAH 1790 MA MIDDLESEX WESTFORD 680 01-00-00-00-00
29 234 AARON 1790 MA WORCESTER BOYLSTON 84 03-03-04-00-00
30 145 ISAAC 1790 MA WORCESTER BOYLSTON 84 03-00-02-00-00
31 233 JONAS 1790 MA WORCESTER BOYLSTON 84 03-04-04-00-00
32 221 TIMOTHY 1790 MA WORCESTER BOYLSTON 84 01-01-06-00-00
33 335 AHIO 1790 MA WORCESTER GARDNER 237 01-00-01-00-00
34 232 EPHRAIM 1790 MA WORCESTER GARDNER 237 01-00-02-00-00
35 146i ABNER 1790 MA WORCESTER GRAFTON 241 02-00-01-00-00
36 290 ABRAHAM 1790 MA WORCESTER GRAFTON 241 03-01-02-00-00
37 235 JOSEPH 1790 MA WORCESTER SHREWSBURY 544 01-00-01-00-00
38 336 JOSEPH STRATTON 1790 MA WORCESTER SHREWSBURY 544 02-01-03-00-00
39 153 JOHN 1790 MA WORCESTER SOUTHBOROUGH 550 01-00-02-00-00
40 219 STEPHEN 1790 MA WORCESTER UPTON 629 01-02-02-00-00
41 164 JONATHAN 1790 MA WORCESTER WESTMINSTER 663 01-03-04-00-00
1790 PlacesReturn to 1790 Places Index
1790Return to 1790 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents